(603) 237-8105
Colebrook, NH

Mud Run 2011

Another Great Event!

Thank you to all the participants, staff and spectators.

Mud Run Final Standings

  Reg # Driver Name 1st Distance 1st Time 2nd Distance 2nd Time TOTAL DISTANCE TOTAL TIME
34-36 14 Justin Lee 69.3 9.13 150.0 6.81 219.3  
34-36 9 Thomas Soucie 61.5 15.85 150.0 10.34 211.5  
34-36 11 Kevin Marquis 58.0 11.00 150.0 10.06 208.0  
34-36 8 Lucius Rumrill 56.5 12.53 150.0 7.82 206.5  
34-36 5 Gary Cote 52.6 11.28 150.0 25.5 202.6  
34-36 12 Brian Langmaid 45.0 9.59 150.0 8.25 195.0  
34-36 4 Jim Davis 36.6 6.53 150.0 22.72 186.6  
34-36 7 Brandon Roy 36.0 10.66 150.0 14.16 186.0  
34-36 2 Skuz 34.8 10.06 150.0 75.81 184.8  
34-36 6 Chris Harding 30.6 7.31 150.0 22.4 180.6  
34-36 10 Dave Gray 65.6 12.41 110.0 47.13 175.6  
34-36 20 Scott Baker 57.8 8.63 72.0 23.37 129.8  
34-36 19 Jason Bolton 45.4 7.43 80.5 67.93 125.9  
34-36 18 Casey Hibbard 38.6 29.47 82.0 54.72 120.6  
34-36 16 Tyler Barrows 31.8 6.96 87.5 95.78 119.3  
34-36 1 Kathy Gregory 34.0 12.75 73.0 17.03 107.0  
34-36 22 Peter Way 37.0 7.41 65.0 40.78 102.0  
34-36 17 Tom Scherer 46.6 12.97 52.7 37.5 99.3  
34-36 3 Lisa Gagnon 33.0 9.59 61.0 47.69 94.0  
34-36 21 Jeffrey Fielding 42.4 9.72 49.6 14.28 92.0  
34-36 13 Lisa Harding 36.0 8.85 0.0 0 36.0  
34-36 15 Brad Woodard 31.0 6.88 0.0 0 31.0  
37-39 45 John Gund 150.0 6.53 150.0 6.29 300.0 12.82
37-39 46 Dean Adams 150.0 17.96 150.0 4.41 300.0 22.37
37-39 49 Michael G. Dudley 150.0 17.50 150.0 5.6 300.0 23.10
37-39 55 Keith Lamanuzzi 150.0 23.59 150.0 10.93 300.0 34.52
37-39 54 Jimmy Merrill 150.0 29.97 150.0 6.28 300.0 36.25
37-39 47 Brian + Big Dave 150.0 35.81 150.0 9.84 300.0 45.65
37-39 48 Fred Giddis 150.0 47.59 150.0 6.22 300.0 53.81
37-39 51 Mike Macnally 150.0 49.50 150.0 15.69 300.0 65.19
37-39 52 Leon Wentworth 150.0 77.87 150.0 14.81 300.0 92.68
37-39 53 Mark Largesse 150.0 93.97 150.0 11.75 300.0 105.72
37-39 50 Ben Rand 150.0 91.12 105.0 35.47 255.0  
37-39 38 Eric Perry 99.8 44.68 150.0 15.59 249.8  
37-39 42 Keith Elliot 92.0 68.25 150.0 6.22 242.0  
37-39 40 Ralph Newland 82.0 92.59 150.0 6 232.0  
37-39 39 Brad Caron 81.0 21.81 150.0 9.59 231.0  
37-39 44 Caton, Mike 58.2 14.78 150.0 41.22 208.2  
37-39 43 Ryan Knipstein 64.8 49.62 96.8 15.16 161.6  
37-39 37 Richard Bernier 150.0 18.81 0.0 0 150.0  
37-39 41 Troy Baxter 53.0 8.69 0.0 0 53.0  
40-44 86 Dean Adams 150.0 27.81 150.0 4.19 300.0 32.00
40-44 87 Albert Hilton 150.0 47.75 150.0 4.78 300.0 52.53
40-44 90 Toyfarm Dana 150.0 93.31 150.0 6.03 300.0 99.34
40-44 88 Courtney Sierad 150.0 92.59 150.0 7.06 300.0 99.65
40-44 91 Kyle Brown 96.4 115.34 150.0 6.69 246.4  
40-44 83 Courtney Nolan 63.2 26.70 150.0 4.38 213.2  
40-44 84 John Gund 150.0 26.97 0.0 0 150.0  
40-44 81 Richard Bernier 61.8 5.50 0.0 0 61.8  
40-44 85 Melody Gray 55.6 12.25 0.0 0 55.6  
40-44 80 Jonny B 26.3 10.81 0.0 0 26.3  
OPEN 102 Ryan Hinkley 150.0 6.25 150.0 8.5 300.0 14.75
OPEN 109 Bobby Abbot 150.0 6.69 150.0 8.41 300.0 15.10
OPEN 111 Doug Messier 150.0 5.62 150.0 10.85 300.0 16.47
OPEN 103 Tony Day 150.0 14.47 150.0 10.75 300.0 25.22
OPEN 106 Zach Cleasby 150.0 180.00 150.0 98.88 300.0 278.88
OPEN 108 Kevin Raczka 150.0 19.13 71.3 26.06 221.3  
OPEN 89 Jim Butler 70.4 53.65 79.6 91.03 150.0  
OPEN 107 Patnode, Luke 64.3 55.06 83.1 60.16 147.4  
OPEN 101 Roger Wood 58.8 101.75 68.5 102.09 127.3  
OPEN 104 Stephen Hodge 61.3 103.25 49.0 85.53 110.3  
OPEN 110 Courtney Nolan 50.0 8.47 0.0 0 50.0  
OPEN 105 Brian + Big Dave DISQUALIFIED:NO HELMET!

This package is for sale for $2560. The wheels have a 8-6.5 bolt pattern. Tires are 11.2-24 (43x11-24) 8ply.

Visit our friends at the Toy Farm
www.toyfarm.org

Online - 4wheeloffroad.com Article !
From Last Year's Mud Run

Link to ExploringNH.com list of upcoming events around New England.

 

Cooper Tires Goodyear Tires Toyo Tires Nitto Tires Nokian Tires Starfire Tires

Send »           

Stay Connected

Contact Us

Phone: (603) 237-8105
Fax: (603) 237-8068
Address: 9 LaPerle Drive
Colebrook, NH 03576
Powered by Net Driven
Login